# Timeline: 2026-07-15 Kafka file-download consumer-group replay and Nearmap throttling

All times are UTC unless otherwise stated.

| Time UTC | Event | System | Evidence | Confidence |
| --- | --- | --- | --- | --- |
| 2026-07-13T21:39:30Z | PR #4171 merged; commit 16ab67a changed the production consumer-group identity. | Aerialytic Monorepo | EV-0003 | confirmed |
| 2026-07-15T18:13:04Z | PR #4205 promoted the consumer-group change into main. | Aerialytic Monorepo | EV-0003 | confirmed |
| 2026-07-15T18:57:38Z | kafka-file-download version 2.0.2 was published. | kafka-file-download | EV-0003 | confirmed |
| 2026-07-15T19:35:33Z | mainenv commit b37d2d6 changed the image from 2.0.0 to 2.0.2. CD was cancelled 23 seconds later, but the GitOps commit already existed. | Production deployment | EV-0003 | confirmed |
| 2026-07-15T19:38:32.823Z | Production was patched to version 2.0.2 and ReplicaSet 7656f5446f appeared. | main/kafka-file-download-rmuqop-deployment | EV-0003 | confirmed |
| 2026-07-15T19:38:41Z | Old and new consumer groups overlapped for 66 seconds through 19:39:47Z, creating concurrent processing from separate offset lineages. | kafka-file-download | EV-0003 | confirmed |
| 2026-07-15T19:46:51.403Z | First observed HTTP 429 response in the measured incident window. | Nearmap API | EV-0003 | confirmed |
| 2026-07-15T19:47:00Z | The 19:47 minute peaked at 1,013 HTTP 429 DLQ records. | file-download DLQ | EV-0003 | confirmed |
| 2026-07-15T19:58:00Z | An external customer reported 'Aerialytic error (code undefined)' while generating designs; other iframe failures continued. | Iframe design generation | EV-0001, EV-0002 | confirmed |
| 2026-07-15T20:00:06Z | mainenv revert 16e8f8e restored image version 2.0.0. | Production deployment | EV-0003 | confirmed |
| 2026-07-15T20:01:11Z | Rollback old/new overlap lasted 45 seconds; the final version 2.0.2 pod stopped at 20:01:56Z. | kafka-file-download | EV-0003 | confirmed |
| 2026-07-15T20:36:09.138Z | Last observed HTTP 429 in the measured window. Provider throttling and queued work had continued after rollback. | Nearmap API | EV-0003 | confirmed |
| 2026-07-15T21:07:43Z | Full CI for PR #4241 was queued on the self-hosted runner; it was not green at incident-publication time. | PR #4241 CI | EV-0005 | confirmed |
